1. Flexibility of electricity use: For the occasions where the load size fluctuates greatly, the TIO unit can flexibly input a single unit or two units according to the load capability.
2. Reliability of electricity consumption and uninterrupted power supply: Compared with a single 1250KVA large unit, 2 parallel small units can realize alternate work and shift maintenance to ensure continuous power output, and will not require maintenance or routine due to the failure of a single 1250KVA large unit. power outage for maintenance.
3. For small load power consumption, it can effectively avoid carbon deposition and high fuel consumption of a single large unit, and ensure the service life of the engine.
4.The modular design of the unit, with the function of parallel connection to the function, is convenient for customers to expand the production capacity with electricity in the future or connect to the connect to city electricity main power.
5.For the expansion unit, because the engine model is unified, spare parts are easier to stock, especially the modular design of Scania engine, the consistency of engine spare parts (such as pistons, connecting rods, etc.), the number of spare parts can be reduced to minimum.
ITO comper with Cummin KTA50G3
Serial | item | advantage | ||||||||||||
1 | price advantage | TIO 1+1 compare with Cummins K50 genset | cheaper 15% | |||||||||||
2 | engine data compare | |||||||||||||
2.1 | power capability | data | 1500rpm(50hz) | 1800rpm(60hz) | ||||||||||
prime | standby | prime | standby | |||||||||||
kw | kwe | kva | kw | kwe | kva | kw | kwe | kva | kw | kwe | kva | |||
DC16 093A 02-54 engine | 558 | 512 | 640 | 614 | 565 | 706 | 576 | 521 | 652 | 634 | 576 | 720 | ||
TIO 1+1 | 1116 | 1024 | 1280 | 1228 | 1130 | 1412 | 1152 | 1042 | 1304 | 1268 | 1152 | 1440 | ||
KTA50G3 | 1097 | 1280 | 1250 | 1227 | 1100 | 1375 | 1220 | 1100 | 1375 | 1380 | 1260 | 1575 | ||
2.2 | consumption g/kwh | |||||||||||||
full load | TIO 1+1 | 197 | 198 | 202 | 207 | |||||||||
KTA50G3 | 202 | 203 | 203 | 204 | ||||||||||
70% load | TIO 1+1 | 189 | 189 | 199 | 199 | |||||||||
KTA50G3 | 206 | 207 | ||||||||||||
50% load | TIO 1+1 | 193 | 192 | 204 | 202 | |||||||||
KTA50G3 | 216 | 220 | ||||||||||||
2.3 | single step loaded of the G2 grade | DC16 093A 02-54 | 58% | 52% | 76% | 69% | ||||||||
DC16 078A 02-42 | 66% | 60% | 90% | 84% | ||||||||||
KTA50G3 | 70% | 75% | ||||||||||||
2.4 | fuel system | TIO 1+1 | DC16 093A(Unit injectors, PDE)/DC16 078A(Extra high pressure, XPI)Scania's Electronically Controlled Engine Management System (EMS) is self-developed and only used in its own engine pump nozzle system and has proven to be the most advanced and reliable fuel injection system on the market currently, they using SDP3 (Scaina Diagnose & Programmer) diagnostic system.Advantage①CAN communication, simple wiring, and stable operation ②Electric injection system is adopted to reduce mechanical components ③Electronic control of oil injection advance Angle makes the combustion more reasonable, more sufficient and more efficient ④The CPU processor, the software runs, controls more precisely and quickly ⑤Oil injection pressure up to 1800bar with good fuel atomization ⑥It is better for the balance of each cylinder at idle ⑦Meet more stringent emissions regulations. | |||||||||||
KTA50G3 | Direct Injection Cummins PT,electric governor | |||||||||||||
2.5 | emission data | TIO 1+1 | 2 better than Europe II | |||||||||||
KTA50G3 |
| |||||||||||||
2.6 | special modular design | TIO 1+1 | ①Parts are highly versatile: All engine types are manufactured with the same base components, with the main difference being the number of cylinders of —— 5,6, or 8, or 8 cylinders.② stock parts management is more convenience, and the number of spare parts is greatly reduced, which is conducive to inventory management.③Stronger maintainability:due to the strong versatility of the parts, it means more guarantee and shorter fault repair time.④Product strong continuity:Maintaining the versatility of parts while providing a diversified configuration of products, which will not change greatly because of the product upgrade. | |||||||||||
2.7 | low full-life service cost | TIO 1+1 | ①low fuel consumption, reduce runing cost;②longer maintenance time, up to 500 hours can be reducing maintenance costs;③less special parts, reduce stocks cost;④high reliability for 20,000 hours without overhaul, more longer for overhaul time and reduce maintenance cost.⑤less downtime with long service life so reduce the depreciation cost. | |||||||||||
3 | warranty | TIO 1+1 | If prime power runs the warranty is 48 months, from the customer starts use for 12 months, without limit working hours. | |||||||||||
KTA50G3 | without limiting running time of prime power: 1.For variable load occasions with unlimited hours per year. The variable load shall not exceed 70% of the prime power average during any 250-hours operation.The full load 100% prime power running time shall not exceed 500 hours per year.2. Over load 10% capacity for 1 hour during a 12-hour operation. The full running time at 10% load power shall not exceed 25 hours per year. | |||||||||||||
4 | brand advantage and place of origin | TIO 1+1 | Scania Group is one of the world's leading manufacturers of heavy trucks, large buses and industrial Marine engines, and is globally recognized as the "king of roads", the origin from Sweden. | |||||||||||
5 | after service | SCANIA | business in more than 100 countries and regions worldwide, with more than 1,500 sales and service outlets worldwide. |
content is empty!